Opis
The Modlight®60 Pro-RGB IO-Link signal tower is a versatile,cost-effective solution for applications requiring a stack light.With 20 RGB LED slices, 21 adjustable colors and 10 differentlight patterns, it offers a wide range of clear and eye-catchingsignaling options. The LED brightness is adjustable and there isan eco-mode that reduces brightness by 50 percent to increaseenergy efficiency. By selecting the version with a buzzer, whichoffers 8 different tones, you can also incorporate inpidualacoustic signals where needed. The 2 different IODDs enableinpidual control of the RGB LED slices (colors, light patterns,and animations) via process data.
Ogólne informacje o produkcie
| Manufacturer name | Murrelektronik |
| Nazwa produktu producenta | Modlight60 Pro-RGB M12-4U-IOL |
Dane elektryczne | Zasilanie
| Rodzaj napięcia roboczego | DC |
| Napięcie robocze DC | 24 V |
| Napięcie robocze DC min. | 18 V |
| Napięcie robocze DC maks. | 30 V |
| Pobór prądu | 200 mA |
| Pobór prądu maks. | 250 mA |
| Additional condition current consumption | at operating voltage with IO-Link communication |
Dane elektryczne | Wejście
| Czas prądu włączającego maks. | 0,1 ms |
| Prąd włączający maks. | 30 A |
Komunikacja przemysłowa | IO-Link
| Typ IO-Link | Device |
| Port Class | A |
| IO-Link Revision ID | V1.1.3 |
| IO-Link transmission rate | COM2 (38.4 kbit/s) |
| Vendor ID | 0x12F (303) |
| Device ID (delivery status, decimal) | 1048579 |
| IO-Link process data length input (delivery status) | 2 Bytes |
| IO-Link process data length output (delivery status) | 8 Bytes |
| IO-Link cycle time min. (delivery status) | 4,9 ms |
| ID urządzenia (dziesiętny) | 1048580 |
| Wejście IO-Link długość danych procesowych | 2 Bytes |
| Wyjście IO-Link długość danych procesowych | 24 Bytes |
| Czas cyklu IO-Link min. | 10 ms |
| Tryb SIO IO-Link | tak |
HMI | Illumination properties
| Typ lampki | LED |
| Type of LED control | IO-Link |
| Number of operation modes | 3 |
| Number of lighting colors | 21 |
| Number of lighting patterns | 10 |
| Dimming setting min. | 0 % |
| Dimming setting max. | 100 % |
| Continous light | tak |
| Blink-light | tak |
| Blinking frequency | 30 / 90 / 120 |
| Flash light | tak |
| Flashing frequency | 60 / 90 / 120 |
| Luminous intensity red | 2020 mcd |
| Luminous intensity yellow | 3740 mcd |
| Luminous intensity green | 6230 mcd |
| Luminous intensity blue | 2200 mcd |
| Luminous intensity white | 3740 mcd |
Diagnozy
| Wyświetlacz LED | IO-Link mode |
Instalowanie | Podłączanie
| Odporność napięciowa DC (IEEE 802.3) | 500 V |
Ochrona urządzenia | Elektryczna
| Rezystancja izolacji min. | 5 M |
Ochrona urządzenia | Media
| Degree of protection mounted, upside down (EN IEC 60529) | IP40 |
| Degree of protection mounted, upright (EN IEC 60529) | IP65 |
Dane mechaniczne | Dane materiałowe
| Kolor obudowy | czarny |
| Materiał obudowa | PC |
Dane mechaniczne | Dane montażowe
| Masa netto | 580 g |
| Typ montażu | Sechskantmutter |
| Torque mounting type | 4,5 Nm |
| Suitable for mounting type | Montaż bezpośredni |
| Wysokość | 306 mm |
| Szerokość | 60 mm |
| Głębokość | 60 mm |
Właściwości otoczenia | Kompatybilność elektromagnetyczna
| Interference emission | IEC 61000-6-4 |
| Immunity to interference | IEC 61000-6-2 |
Warunki otoczenia | Klimatyczne
| Ambient temperature min. | -20 °C |
| Ambient temperature max. | 50 °C |
| Temperatura przechowywania min. | -30 °C |
| Temperatura przechowywania maks. | 60 °C |
| Względna wilgotność powietrza maks. (praca) | 90 % bez kondensacji |
| Relative humidity max. (storage, transport) | 90 % |
| Assembly location | Interior |
Dane techniczne | Niezawodność
| MTBF | 88195 h |
| Warunek dodatkowy MTTF, MTBF | 40 °C |
Environmental product conformity
| REACH | (EC) No 1907/2006 |
| REACH-SVHC | (EC) No 1907/2006, Lead (Pb) EC 231-100-4; CAS 7439-92-1 |
| RoHS | 2011/65/EU & (EU)2015/863 Exception 6c, 7a & 7c1 |
| China RoHS | EPUP-20 |
| California Proposition 65 | Ni CAS No. 7440-02-0 |
| WEEE | 2012/19/EU | Category 6 |
| Halogen-free-Material | Material not Halogen-free |
| Pb-free-Material | Material not Pb-free |
| Norma produktu | EN IEC 63000, IEC/EN 61000-6-2, IEC/EN 61000-6-3 |
| CE | 2014/30/EU, 2011/65/EU |
| UKCA | Electromagnetic Compatibility Regulations 2016, The Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment Regulations 2012 |
| EMC | IEC/EN 61000-6-2, IEC/EN 61000-6-3 |
Dopuszczenia
| UL | E172109 |
| ULc | CSA C22.2 No. 14 |
| FCC Part 15 Subpart B | Class A |
| ICES-003 | Class A |
Parametry zacisków
Typ przyłącza 1
| Family construction form | M12 |
| Gender | male |
| Kodowanie | A |
| Liczba biegunów | 4 |
| PIN 1 | L + |
| PIN 2 | n.c. |
| PIN 3 | L – |
| PIN 4 | C / Q / IO-Link |







